Crank1 Fully Sintered H2 Series Brake Pads for Aprilia RSV4 (2015-2020)
Product Description:
- CRANK1 Sintered Brake Pads are commonly used in superbikes.
- They are known for their durability, high performance, and ability to handle extreme riding conditions.
- Here are some key features and benefits of CRANK1 sintered series.
Part Number:
- Front : CB744
- Rear : CB662
Specification:
- Specific pressure: P < 5,1 Mpa
- Sliding speed: V <30 m.
- Constant maximum temp: 680 Β°C
- Short time maximum temp: 830Β°C
Key Features:
- Very high static friction coefficient
- Low abrasive interaction with the brake rotor material
- Special braking surface modification
- A stainless-steel heat shield for thermal isolation fitted on the back side of the brake lining
- Minimal difference between braking performance in dry and wet conditions
- High quality abrasive resistance
- High braking power up to 660Β°C (max. 830Β°C)
- The sintered friction material is soldered to the copper coated backing plate, so separation (which can happen with organic material) is virtually eliminated as a failure risk.
Features:Β
- HIGH HEAT TOLERANCE: CRANK1 Sintered brake pads excellent in high-temperature conditions, making them suitable for aggressive riding, track use, or challenging terrains. They maintain their performance even under heavy braking & preventing brake fade.
- EXCELLENT STOPPING POWER:Β CRANK1 Sintered Pads offer strong and consistent stopping power, making them ideal for riders who demand precise control and responsiveness from their brakes. This is especially important in situations that require quick stops.
- LONGER LIFESPAN:Β Due to their robust construction, CRANK1 sintered series typically have a longer lifespan than organic or alternatives. This can result in fewer replacements and reduced maintenance costs over time.
- VERSATILITY:Β CRANK1 Sintered series perform well in various weather conditions, including wet or muddy environments. They maintain their effectiveness even when wet, providing reliable stopping power in diverse riding conditions.
- LESS BRAKE FADE:Β CRANK1 Sintered Pads helps in minimise brake fade.
- SUITABLE FOR TOURING: CRANK1 Sintered Pads are often recommended for motorcycles carrying heavy loads, such as touring bikes or those used for long-distance travel. Their durability and heat resistance make them well-suited for these applications.
Fitman & Compatibilty:
| Applications | Year | Position |
|---|---|---|
| Aprilia RSV4 | 2015β2020 | Front |
| Aprilia Tuono V4 | 2021 Onwards | Front |
| Aprilia Tuono V4 1100 Factory | 2017β2020 | Front |
| Benelli TNT R | 2013 Onwards | Front |
| BMW S 1000 R HP4 | 2013β2014 | Front |
| Ducati Diavel 1260 S | 2019 Onwards | Front |
| Ducati Diavel V4 | 2011β2018 | Front |
| Ducati Hypermotard 950 SP | 2019 Onwards | Front |
| Ducati Monster 1200 | 2017β2018 | Front |
| Ducati Multistrada 1200 DVT | 2015β2018 | Front |
| Ducati Multistrada 1200 S | 2015β2017 | Front |
| Ducati Panigale 1299 R / S | 2012β2015 | Front |
| Ducati Panigale V4 | 2018β2020 | Front |
| Ducati Streetfighter V4 | 2020β2022 | Front |
| Ducati Streetfighter V4S | - | Front |
| Ducati XDiavel S | 2016β2020 | Front |
| Ducati 1098 | 2007β2009 | Front |
| Ducati 848 EVO | 2011β2013 | Front |
| Honda CBR 1000 RR Fireblade SP | 2017β2019 | Front |
| Honda CBR 1000 RR ABS Fireblade SP | 2014β2016 | Front |
| Kawasaki Ninja H2 | 2015β2019 | Front |
| Kawasaki Ninja ZX-10R | 2016β2020 | Front |
| Kawasaki Ninja ZX-10R | 2021 Onwards | Front |
| Kawasaki Ninja ZX-10RR | 2021 Onwards | Front |
| Kawasaki Ninja ZX-14R | 2011β2013 & 2015β2020 | Front |
| KTM 890 Duke R | 2023 Onwards | Front |
| KTM RC8R | 2010β2015 | Front |
| MV Agusta F3 F800 RC | - | Front |
| MV Agusta F3 F800 RR | - | Front |
| MV Agusta F4 | - | Front |
| MV Agusta F4 RC | - | Front |
| MV Agusta F4 RR | - | Front |
| Suzuki GSX-R1000 | 2013β2016 | Front |
| Suzuki GSX-R1000 | 2017β2022 | Front |
| Suzuki GSX-S1000 | 2018β2020 | Front |
| Suzuki GSX-S1000F ABS | 2015β2020 | Front |
| Suzuki Hayabusa | 2021 Onwards | Front |
| Suzuki Hayabusa | 2013β2020 | Front |
| Triumph Rocket 3 Storm | 2020 Onwards | Front |
| Triumph Explorer 1200 | 2016β2021 | Front |
| Triumph Daytona 675 | 2013β2017 | Front |
| Triumph Daytona 675R | 2011β2017 | Front |
| Triumph Rocket 3 Storm | 2024 | Front |
| Triumph Scrambler 1200 XE | 2019 Onwards | Front |
| Triumph Speed Triple 1200 RR | 2021 Onwards | Front |
| Triumph Speed Triple 1200 RS | 2021 Onwards | Front |
| Triumph Speed Twin 1200 | 2022 | Front |
| Triumph Street Triple 765 | 2021β2022 | Front |
| Triumph Street Triple 765 RS | 2018 | Front |
| Triumph Thruxton 1200 | 2017β2020 | Front |
| Triumph Tiger 1200 GT Pro | 2022 Onwards | Front |
| Triumph Tiger 1200 Rally Pro | 2022 Onwards | Front |
| Triumph Tiger 850 Sport | 2020 | Front |
| Triumph Tiger 900 | 2020β2023 | Front |
| Triumph Tiger 900 GT | 2024 Onwards | Front |
| Triumph Tiger 900 Rally Pro | 2024 Onwards | Front |
| Applications | Year | Position |
|---|---|---|
| Aprilia RS 660 | 2021 Onwards | Rear |
| Aprilia RSV4 | 2015β2020 | Rear |
| Aprilia RSV4 | 2021 Onwards | Rear |
| Aprilia Tuono 660 | 2020 Onwards | Rear |
| Aprilia Tuono V4 | 2021 Onwards | Rear |
| Benelli 502C Cruiser | - | Rear |
| Benelli TNT 600i | 2014 Onwards | Rear |
| Benelli TNT 899 | 2017β2019 | Rear |
| Ducati 1098 | 2007β2009 | Rear |
| Ducati 848 EVO | 2011β2013 | Rear |
| Ducati Hypermotard 1100 EVO SP | 2007β2012 | Rear |
| Ducati Hypermotard 821 | 2013β2015 | Rear |
| Ducati Hypermotard 939 | 2016β2018 | Rear |
| Ducati Hyperstrada | 2013β2015 | Rear |
| Ducati Monster 1200 | 2017β2018 | Rear |
| Ducati Monster 796 | 2010β2016 | Rear |
| Ducati Monster 821 | 2014β2017 | Rear |
| Ducati Monster 821 | 2018β2020 | Rear |
| Ducati Multistrada 1200 | 2010β2014 | Rear |
| Ducati Panigale 1299 R / S | 2012β2015 | Rear |
| Ducati Panigale 899 | 2014β2015 | Rear |
| Ducati Panigale 959 | 2016β2018 | Rear |
| Ducati Panigale V4 | 2018β2020 | Rear |
| Ducati Streetfighter V4 | 2020β2022 | Rear |
| Ducati Streetfighter V4S | - | Rear |
| Ducati SuperSport 950 | 2017β2021 | Rear |
| Kawasaki Ninja H2 | 2015β2019 | Rear |
| KTM RC8R | 2010β2015 | Rear |
| MV Agusta Brutale 675 | - | Rear |
| MV Agusta Brutale 800 | - | Rear |
| MV Agusta F3 F800 RC | - | Rear |
| MV Agusta F3 F800 RR | - | Rear |
| Triumph Street Triple S 765 | 2017β2020 | Rear |
About Crank 1:
Crank1 is developed with the intention to facilitate the channel partners & super bike enthusiasts to get online access to our organized automobile components and services inventory and deliver transparency in pricing and quality to the end consumer. One can easily discover the branded and exclusive automobile components, look at their price and order online. Consumers can search and buy using their mobile phone, tab or a desktop computer. Be it a local commuter, an explorer, a diehard rider or an extreme racing enthusiast, we have got stuff for your ride!
OUR GUARANTEE
We truly believe that we provide the most varied selection of premium riding gear from the most renown brands all in one place to make your buying experience enjoyable ??and we back it up for a risk-free 30-day guarantee. If you don?? have a Happy Experience, we will make it right for you so that you??e 100% satisfied.
Buying items online can be a daunting task, so we want you to know that there?? absolutely ZERO RISK buying something you like and trying it out. If you don?? like it, write to us and we??l make it right.
We are Happy when YOU are Happy! Be a Part of the Bikester Family Today







Description
Product Description:
- CRANK1 Sintered Brake Pads are commonly used in superbikes.
- They are known for their durability, high performance, and ability to handle extreme riding conditions.
- Here are some key features and benefits of CRANK1 sintered series.
Part Number:
- Front : CB744
- Rear : CB662
Specification:
- Specific pressure: P < 5,1 Mpa
- Sliding speed: V <30 m.
- Constant maximum temp: 680 Β°C
- Short time maximum temp: 830Β°C
Key Features:
- Very high static friction coefficient
- Low abrasive interaction with the brake rotor material
- Special braking surface modification
- A stainless-steel heat shield for thermal isolation fitted on the back side of the brake lining
- Minimal difference between braking performance in dry and wet conditions
- High quality abrasive resistance
- High braking power up to 660Β°C (max. 830Β°C)
- The sintered friction material is soldered to the copper coated backing plate, so separation (which can happen with organic material) is virtually eliminated as a failure risk.
Features:Β
- HIGH HEAT TOLERANCE: CRANK1 Sintered brake pads excellent in high-temperature conditions, making them suitable for aggressive riding, track use, or challenging terrains. They maintain their performance even under heavy braking & preventing brake fade.
- EXCELLENT STOPPING POWER:Β CRANK1 Sintered Pads offer strong and consistent stopping power, making them ideal for riders who demand precise control and responsiveness from their brakes. This is especially important in situations that require quick stops.
- LONGER LIFESPAN:Β Due to their robust construction, CRANK1 sintered series typically have a longer lifespan than organic or alternatives. This can result in fewer replacements and reduced maintenance costs over time.
- VERSATILITY:Β CRANK1 Sintered series perform well in various weather conditions, including wet or muddy environments. They maintain their effectiveness even when wet, providing reliable stopping power in diverse riding conditions.
- LESS BRAKE FADE:Β CRANK1 Sintered Pads helps in minimise brake fade.
- SUITABLE FOR TOURING: CRANK1 Sintered Pads are often recommended for motorcycles carrying heavy loads, such as touring bikes or those used for long-distance travel. Their durability and heat resistance make them well-suited for these applications.
Fitman & Compatibilty:
| Applications | Year | Position |
|---|---|---|
| Aprilia RSV4 | 2015β2020 | Front |
| Aprilia Tuono V4 | 2021 Onwards | Front |
| Aprilia Tuono V4 1100 Factory | 2017β2020 | Front |
| Benelli TNT R | 2013 Onwards | Front |
| BMW S 1000 R HP4 | 2013β2014 | Front |
| Ducati Diavel 1260 S | 2019 Onwards | Front |
| Ducati Diavel V4 | 2011β2018 | Front |
| Ducati Hypermotard 950 SP | 2019 Onwards | Front |
| Ducati Monster 1200 | 2017β2018 | Front |
| Ducati Multistrada 1200 DVT | 2015β2018 | Front |
| Ducati Multistrada 1200 S | 2015β2017 | Front |
| Ducati Panigale 1299 R / S | 2012β2015 | Front |
| Ducati Panigale V4 | 2018β2020 | Front |
| Ducati Streetfighter V4 | 2020β2022 | Front |
| Ducati Streetfighter V4S | - | Front |
| Ducati XDiavel S | 2016β2020 | Front |
| Ducati 1098 | 2007β2009 | Front |
| Ducati 848 EVO | 2011β2013 | Front |
| Honda CBR 1000 RR Fireblade SP | 2017β2019 | Front |
| Honda CBR 1000 RR ABS Fireblade SP | 2014β2016 | Front |
| Kawasaki Ninja H2 | 2015β2019 | Front |
| Kawasaki Ninja ZX-10R | 2016β2020 | Front |
| Kawasaki Ninja ZX-10R | 2021 Onwards | Front |
| Kawasaki Ninja ZX-10RR | 2021 Onwards | Front |
| Kawasaki Ninja ZX-14R | 2011β2013 & 2015β2020 | Front |
| KTM 890 Duke R | 2023 Onwards | Front |
| KTM RC8R | 2010β2015 | Front |
| MV Agusta F3 F800 RC | - | Front |
| MV Agusta F3 F800 RR | - | Front |
| MV Agusta F4 | - | Front |
| MV Agusta F4 RC | - | Front |
| MV Agusta F4 RR | - | Front |
| Suzuki GSX-R1000 | 2013β2016 | Front |
| Suzuki GSX-R1000 | 2017β2022 | Front |
| Suzuki GSX-S1000 | 2018β2020 | Front |
| Suzuki GSX-S1000F ABS | 2015β2020 | Front |
| Suzuki Hayabusa | 2021 Onwards | Front |
| Suzuki Hayabusa | 2013β2020 | Front |
| Triumph Rocket 3 Storm | 2020 Onwards | Front |
| Triumph Explorer 1200 | 2016β2021 | Front |
| Triumph Daytona 675 | 2013β2017 | Front |
| Triumph Daytona 675R | 2011β2017 | Front |
| Triumph Rocket 3 Storm | 2024 | Front |
| Triumph Scrambler 1200 XE | 2019 Onwards | Front |
| Triumph Speed Triple 1200 RR | 2021 Onwards | Front |
| Triumph Speed Triple 1200 RS | 2021 Onwards | Front |
| Triumph Speed Twin 1200 | 2022 | Front |
| Triumph Street Triple 765 | 2021β2022 | Front |
| Triumph Street Triple 765 RS | 2018 | Front |
| Triumph Thruxton 1200 | 2017β2020 | Front |
| Triumph Tiger 1200 GT Pro | 2022 Onwards | Front |
| Triumph Tiger 1200 Rally Pro | 2022 Onwards | Front |
| Triumph Tiger 850 Sport | 2020 | Front |
| Triumph Tiger 900 | 2020β2023 | Front |
| Triumph Tiger 900 GT | 2024 Onwards | Front |
| Triumph Tiger 900 Rally Pro | 2024 Onwards | Front |
| Applications | Year | Position |
|---|---|---|
| Aprilia RS 660 | 2021 Onwards | Rear |
| Aprilia RSV4 | 2015β2020 | Rear |
| Aprilia RSV4 | 2021 Onwards | Rear |
| Aprilia Tuono 660 | 2020 Onwards | Rear |
| Aprilia Tuono V4 | 2021 Onwards | Rear |
| Benelli 502C Cruiser | - | Rear |
| Benelli TNT 600i | 2014 Onwards | Rear |
| Benelli TNT 899 | 2017β2019 | Rear |
| Ducati 1098 | 2007β2009 | Rear |
| Ducati 848 EVO | 2011β2013 | Rear |
| Ducati Hypermotard 1100 EVO SP | 2007β2012 | Rear |
| Ducati Hypermotard 821 | 2013β2015 | Rear |
| Ducati Hypermotard 939 | 2016β2018 | Rear |
| Ducati Hyperstrada | 2013β2015 | Rear |
| Ducati Monster 1200 | 2017β2018 | Rear |
| Ducati Monster 796 | 2010β2016 | Rear |
| Ducati Monster 821 | 2014β2017 | Rear |
| Ducati Monster 821 | 2018β2020 | Rear |
| Ducati Multistrada 1200 | 2010β2014 | Rear |
| Ducati Panigale 1299 R / S | 2012β2015 | Rear |
| Ducati Panigale 899 | 2014β2015 | Rear |
| Ducati Panigale 959 | 2016β2018 | Rear |
| Ducati Panigale V4 | 2018β2020 | Rear |
| Ducati Streetfighter V4 | 2020β2022 | Rear |
| Ducati Streetfighter V4S | - | Rear |
| Ducati SuperSport 950 | 2017β2021 | Rear |
| Kawasaki Ninja H2 | 2015β2019 | Rear |
| KTM RC8R | 2010β2015 | Rear |
| MV Agusta Brutale 675 | - | Rear |
| MV Agusta Brutale 800 | - | Rear |
| MV Agusta F3 F800 RC | - | Rear |
| MV Agusta F3 F800 RR | - | Rear |
| Triumph Street Triple S 765 | 2017β2020 | Rear |
About Crank 1:
Crank1 is developed with the intention to facilitate the channel partners & super bike enthusiasts to get online access to our organized automobile components and services inventory and deliver transparency in pricing and quality to the end consumer. One can easily discover the branded and exclusive automobile components, look at their price and order online. Consumers can search and buy using their mobile phone, tab or a desktop computer. Be it a local commuter, an explorer, a diehard rider or an extreme racing enthusiast, we have got stuff for your ride!
OUR GUARANTEE
We truly believe that we provide the most varied selection of premium riding gear from the most renown brands all in one place to make your buying experience enjoyable ??and we back it up for a risk-free 30-day guarantee. If you don?? have a Happy Experience, we will make it right for you so that you??e 100% satisfied.
Buying items online can be a daunting task, so we want you to know that there?? absolutely ZERO RISK buying something you like and trying it out. If you don?? like it, write to us and we??l make it right.
We are Happy when YOU are Happy! Be a Part of the Bikester Family Today
























